2024年欽州中考已經結束各校分數線公布,為方便考生報考高中,以下小編整理了欽州高中學校中考分數線統(tǒng)計以供考生參考。
一、欽州高中學校中考分數線2024
成績等級=總分等級+(7門筆試科目等級組合) | ||
成績等級 | 本檔人數 | 累計人數 |
A+(7A+) | 454 | 454 |
A+(6A+1A) | 410 | 864 |
A+(6A+1B+) | 40 | 904 |
A+(6A+1B) | 1 | 905 |
A+(5A+2A) | 435 | 1340 |
A+(5A+1A1B+) | 90 | 1430 |
A+(5A+2B+) | 6 | 1436 |
A+(4A+3A) | 472 | 1908 |
A+(4A+2A1B+) | 169 | 2077 |
A+(4A+2A1B) | 1 | 2078 |
A+(4A+1A2B+) | 16 | 2094 |
A+(3A+4A) | 344 | 2438 |
A+(3A+3A1B+) | 144 | 2582 |
A+(3A+2A2B+) | 20 | 2602 |
A+(3A+1A3B+) | 2 | 2604 |
A+(2A+5A) | 146 | 2750 |
A+(2A+4A1B+) | 57 | 2807 |
A+(2A+3A2B+) | 1 | 2808 |
A+(2A+2A3B+) | 2 | 2810 |
A+(1A+6A) | 21 | 2831 |
A+(1A+5A1B+) | 5 | 2836 |
A+(1A+4A2B+) | 1 | 2837 |
A+(1A+3A3B+) | 2 | 2839 |
A+(7A) | 1 | 2840 |
A(6A+1A) | 4 | 2844 |
A(5A+2A) | 4 | 2848 |
A(5A+1A1B+) | 12 | 2860 |
A(5A+1A1B) | 1 | 2861 |
A(5A+2B+) | 4 | 2865 |
A(5A+1B+1B) | 1 | 2866 |
A(4A+3A) | 37 | 2903 |
A(4A+2A1B+) | 69 | 2972 |
A(4A+2A1B) | 4 | 2976 |
A(4A+1A2B+) | 36 | 3012 |
A(4A+1A1B+1B) | 5 | 3017 |
A(4A+3B+) | 7 | 3024 |
A(4A+2B+1B) | 1 | 3025 |
A(3A+4A) | 95 | 3120 |
A(3A+3A1B+) | 221 | 3341 |
A(3A+3A1B) | 8 | 3349 |
A(3A+3A1C+) | 1 | 3350 |
A(3A+2A2B+) | 166 | 3516 |
A(3A+2A1B+1B) | 18 | 3534 |
A(3A+1A3B+) | 60 | 3594 |
A(3A+1A2B+1B) | 7 | 3601 |
A(3A+4B+) | 11 | 3612 |
A(3A+3B+1B) | 1 | 3613 |
A(2A+5A) | 163 | 3776 |
A(2A+4A1B+) | 389 | 4165 |
A(2A+4A1B) | 5 | 4170 |
A(2A+4A1C+) | 2 | 4172 |
A(2A+3A2B+) | 367 | 4539 |
A(2A+3A1B+1B) | 10 | 4549 |
A(2A+3A1B+1C+) | 1 | 4550 |
A(2A+2A3B+) | 218 | 4768 |
A(2A+2A2B+1B) | 24 | 4792 |
A(2A+2A1B+2B) | 1 | 4793 |
A(2A+1A4B+) | 80 | 4873 |
A(2A+1A3B+1B) | 8 | 4881 |
A(2A+1A2B+2B) | 1 | 4882 |
A(2A+5B+) | 15 | 4897 |
A(1A+6A) | 154 | 5051 |
A(1A+5A1B+) | 366 | 5417 |
A(1A+5A1B) | 6 | 5423 |
A(1A+4A2B+) | 473 | 5896 |
A(1A+4A1B+1B) | 30 | 5926 |
A(1A+4A1B+1C+) | 1 | 5927 |
A(1A+4A2B) | 1 | 5928 |
A(1A+3A3B+) | 427 | 6355 |
A(1A+3A2B+1B) | 26 | 6381 |
A(1A+3A1B+2B) | 1 | 6382 |
A(1A+2A4B+) | 268 | 6650 |
A(1A+2A3B+1B) | 35 | 6685 |
A(1A+2A2B+2B) | 1 | 6686 |
A(1A+1A5B+) | 69 | 6755 |
A(1A+1A4B+1B) | 7 | 6762 |
A(1A+1A3B+2B) | 1 | 6763 |
A(1A+6B+) | 9 | 6772 |
A(7A) | 64 | 6836 |
A(6A1B+) | 185 | 7021 |
A(6A1B) | 7 | 7028 |
A(5A2B+) | 407 | 7435 |
A(5A1B+1B) | 18 | 7453 |
A(4A3B+) | 463 | 7916 |
A(4A2B+1B) | 29 | 7945 |
A(4A1B+2B) | 1 | 7946 |
A(3A4B+) | 340 | 8286 |
A(3A3B+1B) | 20 | 8306 |
A(3A2B+2B) | 1 | 8307 |
A(2A5B+) | 140 | 8447 |
A(2A4B+1B) | 6 | 8453 |
A(1A6B+) | 16 | 8469 |
B+(3A+3A1B+) | 2 | 8471 |
B+(3A+3A1B) | 1 | 8472 |
B+(3A+2A1B+1B) | 1 | 8473 |
B+(3A+2A1B+1C+) | 2 | 8475 |
B+(3A+2A1B1C+) | 1 | 8476 |
B+(3A+1A3B+) | 1 | 8477 |
B+(3A+1A2B+1B) | 4 | 8481 |
B+(3A+1A2B+1C+) | 1 | 8482 |
B+(3A+1A2B+1C) | 1 | 8483 |
B+(3A+1A1B+2B) | 5 | 8488 |
B+(3A+1A1B+1B1C+) | 1 | 8489 |
B+(3A+1A3B) | 1 | 8490 |
B+(3A+4B+) | 1 | 8491 |
B+(3A+3B+1B) | 1 | 8492 |
B+(3A+3B+1C+) | 1 | 8493 |
B+(3A+2B+2B) | 2 | 8495 |
B+(2A+4A1B+) | 1 | 8496 |
B+(2A+4A1B) | 1 | 8497 |
B+(2A+3A2B+) | 4 | 8501 |
B+(2A+3A1B+1B) | 6 | 8507 |
B+(2A+3A1B+1C+) | 3 | 8510 |
B+(2A+3A2B) | 3 | 8513 |
B+(2A+2A3B+) | 18 | 8531 |
B+(2A+2A2B+1B) | 20 | 8551 |
B+(2A+2A2B+1C+) | 3 | 8554 |
B+(2A+2A1B+2B) | 9 | 8563 |
B+(2A+1A4B+) | 22 | 8585 |
B+(2A+1A3B+1B) | 29 | 8614 |
B+(2A+1A3B+1C+) | 3 | 8617 |
B+(2A+1A2B+2B) | 4 | 8621 |
B+(2A+1A2B+1B1C+) | 2 | 8623 |
B+(2A+1A1B+3B) | 5 | 8628 |
B+(2A+1A1B+2B1C+) | 2 | 8630 |
B+(2A+1A4B) | 1 | 8631 |
B+(2A+5B+) | 9 | 8640 |
B+(2A+4B+1B) | 10 | 8650 |
B+(2A+4B+1C+) | 2 | 8652 |
B+(2A+3B+2B) | 6 | 8658 |
B+(2A+2B+3B) | 1 | 8659 |
B+(2A+2B+2B1C+) | 1 | 8660 |
B+(2A+1B+3B1C+) | 1 | 8661 |
B+(1A+5A1B+) | 2 | 8663 |
B+(1A+5A1B) | 1 | 8664 |
B+(1A+5A1C+) | 1 | 8665 |
B+(1A+4A2B+) | 16 | 8681 |
B+(1A+4A1B+1B) | 22 | 8703 |
B+(1A+4A2B) | 4 | 8707 |
B+(1A+3A3B+) | 75 | 8782 |
B+(1A+3A2B+1B) | 56 | 8838 |
B+(1A+3A2B+1C+) | 6 | 8844 |
B+(1A+3A1B+2B) | 20 | 8864 |
B+(1A+3A1B+1B1C+) | 2 | 8866 |
B+(1A+3A1B+1B1C) | 1 | 8867 |
B+(1A+3A3B) | 3 | 8870 |
B+(1A+2A4B+) | 149 | 9019 |
B+(1A+2A3B+1B) | 105 | 9124 |
B+(1A+2A3B+1C+) | 11 | 9135 |
B+(1A+2A3B+1C) | 1 | 9136 |
B+(1A+2A2B+2B) | 51 | 9187 |
B+(1A+2A2B+1B1C+) | 9 | 9196 |
B+(1A+2A1B+3B) | 14 | 9210 |
B+(1A+2A1B+2B1C+) | 4 | 9214 |
B+(1A+2A4B) | 1 | 9215 |
B+(1A+2A3B1C+) | 2 | 9217 |
B+(1A+1A5B+) | 155 | 9372 |
B+(1A+1A4B+1B) | 126 | 9498 |
B+(1A+1A4B+1C+) | 2 | 9500 |
B+(1A+1A3B+2B) | 82 | 9582 |
B+(1A+1A3B+1B1C+) | 6 | 9588 |
B+(1A+1A3B+1B1C) | 1 | 9589 |
B+(1A+1A2B+3B) | 25 | 9614 |
B+(1A+1A2B+2B1C+) | 6 | 9620 |
B+(1A+1A2B+2B1C) | 1 | 9621 |
B+(1A+1A1B+4B) | 6 | 9627 |
B+(1A+1A1B+3B1C+) | 2 | 9629 |
B+(1A+6B+) | 56 | 9685 |
B+(1A+5B+1B) | 75 | 9760 |
B+(1A+4B+2B) | 55 | 9815 |
B+(1A+4B+1B1C+) | 5 | 9820 |
B+(1A+3B+3B) | 42 | 9862 |
B+(1A+3B+2B1C+) | 3 | 9865 |
B+(1A+2B+4B) | 19 | 9884 |
B+(1A+2B+3B1C+) | 1 | 9885 |
B+(1A+1B+5B) | 2 | 9887 |
B+(1A+6B) | 1 | 9888 |
B+(5A2B+) | 21 | 9909 |
B+(5A1B+1B) | 15 | 9924 |
B+(5A1B+1C+) | 1 | 9925 |
B+(5A2B) | 4 | 9929 |
B+(5A1B1C+) | 1 | 9930 |
B+(4A3B+) | 138 | 10068 |
B+(4A2B+1B) | 105 | 10173 |
B+(4A2B+1C+) | 4 | 10177 |
B+(4A1B+2B) | 21 | 10198 |
B+(4A1B+1B1C+) | 4 | 10202 |
B+(4A1B+1B1C) | 1 | 10203 |
B+(4A3B) | 2 | 10205 |
B+(3A4B+) | 418 | 10623 |
B+(3A3B+1B) | 307 | 10930 |
B+(3A3B+1C+) | 12 | 10942 |
B+(3A2B+2B) | 126 | 11068 |
B+(3A2B+1B1C+) | 19 | 11087 |
B+(3A2B+1B1C) | 1 | 11088 |
B+(3A1B+3B) | 41 | 11129 |
B+(3A1B+2B1C+) | 4 | 11133 |
B+(3A1B+2B1C) | 2 | 11135 |
B+(3A4B) | 4 | 11139 |
B+(3A3B1C+) | 1 | 11140 |
B+(2A5B+) | 708 | 11848 |
B+(2A4B+1B) | 595 | 12443 |
B+(2A4B+1C+) | 29 | 12472 |
B+(2A3B+2B) | 333 | 12805 |
B+(2A3B+1B1C+) | 31 | 12836 |
B+(2A3B+1B1C) | 4 | 12840 |
B+(2A3B+2C+) | 1 | 12841 |
B+(2A2B+3B) | 171 | 13012 |
B+(2A2B+2B1C+) | 18 | 13030 |
B+(2A2B+1B2C+) | 4 | 13034 |
B+(2A1B+4B) | 52 | 13086 |
B+(2A1B+3B1C+) | 6 | 13092 |
B+(2A1B+2B2C+) | 1 | 13093 |
B+(2A5B) | 4 | 13097 |
B+(2A4B1C+) | 1 | 13098 |
B+(1A6B+) | 682 | 13780 |
B+(1A5B+1B) | 855 | 14635 |
B+(1A5B+1C+) | 22 | 14657 |
B+(1A4B+2B) | 758 | 15415 |
B+(1A4B+1B1C+) | 57 | 15472 |
B+(1A4B+1B1C) | 3 | 15475 |
B+(1A4B+2C+) | 2 | 15477 |
B+(1A3B+3B) | 479 | 15956 |
B+(1A3B+2B1C+) | 48 | 16004 |
B+(1A3B+1B2C+) | 1 | 16005 |
B+(1A2B+4B) | 218 | 16223 |
B+(1A2B+3B1C+) | 15 | 16238 |
B+(1A2B+2B2C+) | 1 | 16239 |
B+(1A1B+5B) | 50 | 16289 |
B+(1A6B) | 4 | 16293 |
B+(7B+) | 362 | 16655 |
B+(6B+1B) | 640 | 17295 |
B+(6B+1C+) | 21 | 17316 |
B+(5B+2B) | 924 | 18240 |
B+(5B+1B1C+) | 43 | 18283 |
B+(5B+1B1C) | 1 | 18284 |
B+(4B+3B) | 894 | 19178 |
B+(4B+2B1C+) | 48 | 19226 |
B+(4B+1B2C+) | 1 | 19227 |
B+(3B+4B) | 443 | 19670 |
B+(3B+3B1C+) | 11 | 19681 |
B+(2B+5B) | 86 | 19767 |
B+(2B+4B1C+) | 4 | 19771 |
B+(1B+6B) | 3 | 19774 |
B(1A+2A2B+1B1C+) | 1 | 19775 |
B(1A+2A4B) | 1 | 19776 |
B(1A+1A2B+3B) | 1 | 19777 |
B(1A+1A2B+2B1C+) | 2 | 19779 |
B(1A+1A2B+1B2C+) | 2 | 19781 |
B(1A+1A1B+4B) | 1 | 19782 |
B(1A+1A1B+3B1C+) | 2 | 19784 |
B(1A+1A1B+3B1C) | 1 | 19785 |
B(1A+1A1B+2B2C+) | 3 | 19788 |
B(1A+1A1B+1B3C+) | 1 | 19789 |
B(1A+1A5B) | 1 | 19790 |
B(1A+4B+2B) | 1 | 19791 |
B(1A+3B+3B) | 3 | 19794 |
B(1A+3B+2B1C+) | 6 | 19800 |
B(1A+3B+2B1C) | 1 | 19801 |
B(1A+3B+3C+) | 1 | 19802 |
B(1A+3B+1C+2C) | 1 | 19803 |
B(1A+2B+4B) | 11 | 19814 |
B(1A+2B+3B1C+) | 4 | 19818 |
B(1A+2B+2B2C+) | 4 | 19822 |
B(1A+2B+2B1C+1C) | 1 | 19823 |
B(1A+2B+1B3C+) | 1 | 19824 |
B(1A+1B+5B) | 7 | 19831 |
B(1A+1B+4B1C+) | 6 | 19837 |
B(1A+1B+3B2C+) | 2 | 19839 |
B(1A+1B+2B3C+) | 2 | 19841 |
B(1A+1B+2B1C+1C1D) | 1 | 19842 |
B(1A+6B) | 2 | 19844 |
B(1A+5B1C+) | 1 | 19845 |
B(1A+4B2C+) | 1 | 19846 |
B(1A+1B5C+) | 1 | 19847 |
B(3A2B+1B1C+) | 1 | 19848 |
B(3A1B+3B) | 2 | 19850 |
B(3A1B+2B1C+) | 3 | 19853 |
B(3A1B+2B1C) | 1 | 19854 |
B(3A3B1C+) | 1 | 19855 |
B(3A2B2C+) | 1 | 19856 |
B(2A3B+1B1C+) | 1 | 19857 |
B(2A3B+1C+1C) | 1 | 19858 |
B(2A2B+3B) | 16 | 19874 |
B(2A2B+2B1C+) | 7 | 19881 |
B(2A2B+2B1C) | 1 | 19882 |
B(2A2B+1B2C+) | 7 | 19889 |
B(2A2B+1B1C+1C) | 2 | 19891 |
B(2A2B+3C+) | 1 | 19892 |
B(2A1B+4B) | 16 | 19908 |
B(2A1B+3B1C+) | 14 | 19922 |
B(2A1B+3B1C) | 1 | 19923 |
B(2A1B+2B2C+) | 9 | 19932 |
B(2A1B+2B1C+1C) | 1 | 19933 |
B(2A5B) | 10 | 19943 |
B(2A4B1C+) | 3 | 19946 |
B(2A3B2C+) | 1 | 19947 |
B(2A1B4C+) | 1 | 19948 |
B(1A5B+1B) | 2 | 19950 |
B(1A4B+2B) | 11 | 19961 |
B(1A4B+1B1C+) | 16 | 19977 |
B(1A4B+1B1C) | 2 | 19979 |
B(1A4B+1B1D) | 1 | 19980 |
B(1A4B+2C+) | 3 | 19983 |
B(1A4B+1C+1C) | 1 | 19984 |
B(1A3B+3B) | 81 | 20065 |
B(1A3B+2B1C+) | 52 | 20117 |
B(1A3B+2B1C) | 5 | 20122 |
B(1A3B+1B2C+) | 9 | 20131 |
B(1A3B+1B1C+1C) | 2 | 20133 |
B(1A3B+1B2C) | 1 | 20134 |
B(1A3B+3C+) | 1 | 20135 |
B(1A2B+4B) | 173 | 20308 |
B(1A2B+3B1C+) | 104 | 20412 |
B(1A2B+3B1C) | 4 | 20416 |
B(1A2B+2B2C+) | 23 | 20439 |
B(1A2B+2B1C+1C) | 5 | 20444 |
B(1A2B+2B2C) | 1 | 20445 |
B(1A2B+1B3C+) | 5 | 20450 |
B(1A2B+1B1C+2C) | 1 | 20451 |
B(1A1B+5B) | 149 | 20600 |
B(1A1B+4B1C+) | 72 | 20672 |
B(1A1B+4B1C) | 1 | 20673 |
B(1A1B+3B2C+) | 32 | 20705 |
B(1A1B+3B1C+1C) | 4 | 20709 |
B(1A1B+2B3C+) | 7 | 20716 |
B(1A1B+2B2C+1C) | 6 | 20722 |
B(1A1B+1B4C+) | 1 | 20723 |
B(1A1B+5C+) | 2 | 20725 |
B(1A6B) | 56 | 20781 |
B(1A5B1C+) | 35 | 20816 |
B(1A5B1C) | 2 | 20818 |
B(1A4B2C+) | 28 | 20846 |
B(1A4B1C+1C) | 1 | 20847 |
B(1A3B3C+) | 14 | 20861 |
B(1A3B2C+1C) | 1 | 20862 |
B(1A2B4C+) | 6 | 20868 |
B(1A2B3C+1C) | 1 | 20869 |
B(1A1B5C+) | 1 | 20870 |
B(6B+1B) | 5 | 20875 |
B(6B+1C+) | 4 | 20879 |
B(5B+2B) | 59 | 20938 |
B(5B+1B1C+) | 34 | 20972 |
B(5B+1B1C) | 1 | 20973 |
B(5B+2C+) | 5 | 20978 |
B(5B+1C+1C) | 1 | 20979 |
B(4B+3B) | 332 | 21311 |
B(4B+2B1C+) | 172 | 21483 |
B(4B+2B1C) | 8 | 21491 |
B(4B+1B2C+) | 22 | 21513 |
B(4B+1B1C+1C) | 2 | 21515 |
B(4B+3C+) | 3 | 21518 |
B(3B+4B) | 928 | 22446 |
B(3B+3B1C+) | 419 | 22865 |
B(3B+3B1C) | 19 | 22884 |
B(3B+3B1D) | 2 | 22886 |
B(3B+2B2C+) | 97 | 22983 |
B(3B+2B1C+1C) | 11 | 22994 |
B(3B+2B1C+1D) | 1 | 22995 |
B(3B+2B2C) | 1 | 22996 |
B(3B+1B3C+) | 10 | 23006 |
B(3B+1B2C+1C) | 6 | 23012 |
B(3B+1B1C+2C) | 1 | 23013 |
B(3B+2C+2C) | 1 | 23014 |
B(2B+5B) | 1291 | 24305 |
B(2B+4B1C+) | 697 | 25002 |
B(2B+4B1C) | 28 | 25030 |
B(2B+3B2C+) | 273 | 25303 |
B(2B+3B1C+1C) | 27 | 25330 |
B(2B+3B2C) | 2 | 25332 |
B(2B+2B3C+) | 97 | 25429 |
B(2B+2B2C+1C) | 11 | 25440 |
B(2B+2B1C+2C) | 3 | 25443 |
B(2B+1B4C+) | 19 | 25462 |
B(2B+1B3C+1C) | 2 | 25464 |
B(2B+5C+) | 3 | 25467 |
B(1B+6B) | 1213 | 26680 |
B(1B+5B1C+) | 1067 | 27747 |
B(1B+5B1C) | 39 | 27786 |
B(1B+5B1D) | 1 | 27787 |
B(1B+4B2C+) | 688 | 28475 |
B(1B+4B1C+1C) | 61 | 28536 |
B(1B+4B2C) | 2 | 28538 |
B(1B+3B3C+) | 394 | 28932 |
B(1B+3B2C+1C) | 54 | 28986 |
B(1B+3B1C+2C) | 5 | 28991 |
B(1B+2B4C+) | 150 | 29141 |
B(1B+2B3C+1C) | 16 | 29157 |
B(1B+2B3C+1E) | 1 | 29158 |
B(1B+1B5C+) | 33 | 29191 |
B(1B+1B4C+1C) | 2 | 29193 |
B(7B) | 775 | 29968 |
B(6B1C+) | 1113 | 31081 |
B(6B1C) | 28 | 31109 |
B(5B2C+) | 1247 | 32356 |
B(5B1C+1C) | 84 | 32440 |
B(5B1C+1D) | 1 | 32441 |
B(5B1C+1E) | 1 | 32442 |
B(4B3C+) | 931 | 33373 |
B(4B2C+1C) | 74 | 33447 |
B(4B2C+1D) | 1 | 33448 |
B(4B1C+2C) | 2 | 33450 |
B(3B4C+) | 366 | 33816 |
B(3B3C+1C) | 14 | 33830 |
B(2B5C+) | 50 | 33880 |
B(1B6C+) | 2 | 33882 |
C+(1A1B+2B1C+1C1D) | 1 | 33883 |
C+(1A4B2C+) | 1 | 33884 |
C+(1A4B1C+1D) | 1 | 33885 |
C+(1A4B2C) | 1 | 33886 |
C+(1A4B2E) | 1 | 33887 |
C+(1A2B3C+1C) | 1 | 33888 |
C+(1A2B2C+2C) | 1 | 33889 |
C+(1A2B2C+1C1D) | 1 | 33890 |
C+(1A1B4C+1C) | 1 | 33891 |
C+(1A1B4C+1E) | 1 | 33892 |
C+(1A1B3C+2C) | 1 | 33893 |
C+(2B+3B1C+1C) | 1 | 33894 |
C+(2B+2B3C+) | 1 | 33895 |
C+(2B+2B2C+1C) | 6 | 33901 |
C+(2B+2B2C+1D) | 1 | 33902 |
C+(2B+2B1C+2C) | 1 | 33903 |
C+(2B+2B1C+2E) | 1 | 33904 |
C+(2B+1B4C+) | 1 | 33905 |
C+(2B+1B3C+1C) | 6 | 33911 |
C+(2B+1B2C+2C) | 2 | 33913 |
C+(2B+1B1C+3C) | 1 | 33914 |
C+(1B+6B) | 1 | 33915 |
C+(1B+5B1C+) | 1 | 33916 |
C+(1B+4B2C+) | 7 | 33923 |
C+(1B+4B1C+1C) | 12 | 33935 |
C+(1B+4B1C+1D) | 1 | 33936 |
C+(1B+4B1C+1E) | 1 | 33937 |
C+(1B+4B2C) | 1 | 33938 |
C+(1B+3B3C+) | 34 | 33972 |
C+(1B+3B2C+1C) | 42 | 34014 |
C+(1B+3B2C+1D) | 1 | 34015 |
C+(1B+3B2C+1E) | 2 | 34017 |
C+(1B+3B1C+2C) | 13 | 34030 |
C+(1B+3B1C+1C1D) | 1 | 34031 |
C+(1B+3B1C+2E) | 1 | 34032 |
C+(1B+3B3C) | 3 | 34035 |
C+(1B+2B4C+) | 78 | 34113 |
C+(1B+2B3C+1C) | 45 | 34158 |
C+(1B+2B3C+1D) | 1 | 34159 |
C+(1B+2B2C+2C) | 22 | 34181 |
C+(1B+2B2C+1C1D) | 1 | 34182 |
C+(1B+2B1C+3C) | 9 | 34191 |
C+(1B+1B5C+) | 57 | 34248 |
C+(1B+1B4C+1C) | 52 | 34300 |
C+(1B+1B4C+1D) | 1 | 34301 |
C+(1B+1B3C+2C) | 18 | 34319 |
C+(1B+1B2C+3C) | 1 | 34320 |
C+(1B+1B1C+4C) | 4 | 34324 |
C+(1B+6C+) | 20 | 34344 |
C+(1B+5C+1C) | 22 | 34366 |
C+(1B+4C+2C) | 12 | 34378 |
C+(1B+3C+3C) | 4 | 34382 |
C+(1B+2C+4C) | 3 | 34385 |
C+(1B+2C+3C1E) | 1 | 34386 |
C+(6B1C+) | 11 | 34397 |
C+(6B1C) | 4 | 34401 |
C+(5B2C+) | 95 | 34496 |
C+(5B1C+1C) | 48 | 34544 |
C+(5B1C+1D) | 1 | 34545 |
C+(5B1C+1E) | 1 | 34546 |
C+(5B2C) | 5 | 34551 |
C+(4B3C+) | 465 | 35016 |
C+(4B2C+1C) | 219 | 35235 |
C+(4B2C+1D) | 6 | 35241 |
C+(4B2C+1E) | 4 | 35245 |
C+(4B1C+2C) | 44 | 35289 |
C+(4B1C+1C1D) | 4 | 35293 |
C+(4B3C) | 1 | 35294 |
C+(4B2C1D) | 1 | 35295 |
C+(3B4C+) | 923 | 36218 |
C+(3B3C+1C) | 499 | 36717 |
C+(3B3C+1D) | 13 | 36730 |
C+(3B3C+1E) | 6 | 36736 |
C+(3B2C+2C) | 136 | 36872 |
C+(3B2C+1C1D) | 8 | 36880 |
C+(3B2C+1C1E) | 3 | 36883 |
C+(3B2C+2D) | 3 | 36886 |
C+(3B1C+3C) | 25 | 36911 |
C+(3B1C+2C1D) | 4 | 36915 |
C+(3B1C+2C1E) | 1 | 36916 |
C+(3B4C) | 1 | 36917 |
C+(2B5C+) | 1098 | 38015 |
C+(2B4C+1C) | 746 | 38761 |
C+(2B4C+1D) | 15 | 38776 |
C+(2B4C+1E) | 3 | 38779 |
C+(2B3C+2C) | 331 | 39110 |
C+(2B3C+1C1D) | 19 | 39129 |
C+(2B3C+1C1E) | 5 | 39134 |
C+(2B2C+3C) | 109 | 39243 |
C+(2B2C+2C1D) | 8 | 39251 |
C+(2B1C+4C) | 22 | 39273 |
C+(2B1C+3C1D) | 1 | 39274 |
C+(2B5C) | 2 | 39276 |
C+(1B6C+) | 852 | 40128 |
C+(1B5C+1C) | 955 | 41083 |
C+(1B5C+1D) | 22 | 41105 |
C+(1B5C+1E) | 3 | 41108 |
C+(1B4C+2C) | 725 | 41833 |
C+(1B4C+1C1D) | 23 | 41856 |
C+(1B4C+1C1E) | 7 | 41863 |
C+(1B3C+3C) | 393 | 42256 |
C+(1B3C+2C1D) | 16 | 42272 |
C+(1B3C+2C1E) | 5 | 42277 |
C+(1B2C+4C) | 137 | 42414 |
C+(1B2C+3C1D) | 6 | 42420 |
C+(1B1C+5C) | 22 | 42442 |
C+(1B1C+4C1D) | 1 | 42443 |
C+(7C+) | 410 | 42853 |
C+(6C+1C) | 723 | 43576 |
C+(6C+1D) | 8 | 43584 |
C+(5C+2C) | 784 | 44368 |
C+(5C+1C1D) | 29 | 44397 |
C+(5C+1C1E) | 4 | 44401 |
C+(4C+3C) | 563 | 44964 |
C+(4C+2C1D) | 21 | 44985 |
C+(4C+2C1E) | 1 | 44986 |
C+(3C+4C) | 169 | 45155 |
C+(3C+3C1D) | 3 | 45158 |
C+(2C+5C) | 22 | 45180 |
C+(1C+6C) | 1 | 45181 |
C(1B+3B2C1E) | 1 | 45182 |
C(1B+1B3C+2C) | 1 | 45183 |
C(1B+1B2C+2C1E) | 1 | 45184 |
C(1B+1B1C+4C) | 1 | 45185 |
C(1B+1B1C+3C1E) | 1 | 45186 |
C(1B+1B5C) | 1 | 45187 |
C(1B+5C+1C) | 1 | 45188 |
C(1B+3C+3C) | 2 | 45190 |
C(1B+3C+2C1D) | 1 | 45191 |
C(1B+2C+4C) | 1 | 45192 |
C(1B+2C+3C1D) | 1 | 45193 |
C(1B+2C+1C3D) | 1 | 45194 |
C(1B+1C+5C) | 2 | 45196 |
C(1B+1C+4C1D) | 1 | 45197 |
C(1B+1C+3C2D) | 1 | 45198 |
C(1B+1C+2C2D1E) | 1 | 45199 |
C(4B1D2E) | 1 | 45200 |
C(4B3E) | 1 | 45201 |
C(3B2C+2C) | 1 | 45202 |
C(3B1C+2C1D) | 1 | 45203 |
C(3B1C1D2E) | 1 | 45204 |
C(2B4C+1E) | 2 | 45206 |
C(2B3C+2C) | 7 | 45213 |
C(2B3C+1C1D) | 2 | 45215 |
C(2B3C+1C1E) | 2 | 45217 |
C(2B3C+1D1E) | 1 | 45218 |
C(2B2C+3C) | 17 | 45235 |
C(2B2C+2C1D) | 3 | 45238 |
C(2B2C+2C1E) | 1 | 45239 |
C(2B2C+1C2D) | 3 | 45242 |
C(2B2C+1C2E) | 1 | 45243 |
C(2B2C+3E) | 1 | 45244 |
C(2B1C+4C) | 7 | 45251 |
C(2B1C+3C1E) | 2 | 45253 |
C(2B1C+2C1D1E) | 2 | 45255 |
C(2B1C+2C2E) | 2 | 45257 |
C(2B5C) | 3 | 45260 |
C(2B2C2D1E) | 1 | 45261 |
C(1B6C+) | 2 | 45263 |
C(1B5C+1C) | 11 | 45274 |
C(1B5C+1E) | 1 | 45275 |
C(1B4C+2C) | 36 | 45311 |
C(1B4C+1C1D) | 7 | 45318 |
C(1B4C+1C1E) | 7 | 45325 |
C(1B4C+1D1E) | 1 | 45326 |
C(1B3C+3C) | 104 | 45430 |
C(1B3C+2C1D) | 28 | 45458 |
C(1B3C+2C1E) | 15 | 45473 |
C(1B3C+1C2D) | 3 | 45476 |
C(1B3C+2D1E) | 1 | 45477 |
C(1B2C+4C) | 146 | 45623 |
C(1B2C+3C1D) | 36 | 45659 |
C(1B2C+3C1E) | 11 | 45670 |
C(1B2C+2C2D) | 4 | 45674 |
C(1B2C+2C1D1E) | 3 | 45677 |
C(1B2C+2C2E) | 2 | 45679 |
C(1B2C+1C3D) | 1 | 45680 |
C(1B1C+5C) | 110 | 45790 |
C(1B1C+4C1D) | 32 | 45822 |
C(1B1C+4C1E) | 10 | 45832 |
C(1B1C+3C2D) | 13 | 45845 |
C(1B1C+3C1D1E) | 3 | 45848 |
C(1B1C+3C2E) | 2 | 45850 |
C(1B1C+2C3D) | 2 | 45852 |
C(1B1C+2C2D1E) | 4 | 45856 |
C(1B1C+2C1D2E) | 2 | 45858 |
C(1B1C+2C3E) | 1 | 45859 |
C(1B1C+1C4E) | 1 | 45860 |
C(1B1C+3D2E) | 1 | 45861 |
C(1B6C) | 43 | 45904 |
C(1B5C1D) | 24 | 45928 |
C(1B5C1E) | 5 | 45933 |
C(1B4C2D) | 9 | 45942 |
C(1B4C1D1E) | 3 | 45945 |
C(1B3C3D) | 1 | 45946 |
C(1B3C2D1E) | 2 | 45948 |
C(1B3C1D2E) | 1 | 45949 |
